Category
Central Nervous System
Disorder | Test system | Evaluation method, etc. |
---|---|---|
Dementia | Tauopathy mouse model | Y maze test |
Dementia | Tauopathy mouse model | Passive avoidance test |
Dementia | Amyloid-β induced mouse model | Y maze test |
Dementia | Amyloid-β induced mouse model | Passive avoidance test |
Dementia | α-Synuclein induced mouse model | Y maze test |
Dementia | Ibotenic acid injection model | Morris water maze test |
Dementia | Scopolamine model | Passive avoidance test |
Dementia | Scopolamine model | Morris water maze test |
Dementia | PS2xAPP transgenic mice (peripheral symptoms) | Elevated plus maze test |
Dementia | PS2xAPP transgenic mice (peripheral symptoms) | Open field test |
Dementia | PS2xAPP transgenic mice (peripheral symptoms) | Social interaction test |
Dementia | PS2xAPP transgenic mice (core symptoms) | Y maze test |
Dementia | PS2xAPP transgenic mice (core symptoms) | Novel object recognition test |
Dementia | PS2xAPP transgenic mice (core symptoms) | Morris water maze test |
Dementia | PS2xAPP transgenic mice (core symptoms) | Passive avoidance test |
Dementia | PS2xAPP transgenic mice (core symptoms) | Fear conditioning test |
Dementia | PS2xAPP transgenic mice (core symptoms) | Microdialysis method |
Dementia | PS2xAPP transgenic mice (core symptoms) | Histopathological examination (β amyloid staining) |
Dementia | Thiamine deficiency model (core symptoms) | Passive avoidance test |
Dementia | Senescence-Accelerated Mouse (SAM) | Passive avoidance test |
Parkinson's disease | 6-OHDA-induced model | L-DOPA-induced rotational behavior |
Parkinson's disease | 6-OHDA-induced model | Microdialysis method |
Parkinson's disease | Dyskinesia model | Abnormal Involuntary Movement (AIM) score |
Parkinson's disease | Dyskinesia model | Brain monoamine content |
Parkinson's disease | Rotenone-induced model | Locomotor activity |
Parkinson's disease | Rotenone-induced model | Rotarod test |
Parkinson's disease | Rotenone-induced model | Brain monoamine content |
Parkinson's disease | Rotenone-induced model | Histopathological examination (TH staining) |
Parkinson's disease | Rotenone-induced model (cognitive dysfunction) | Morris water maze test |
Parkinson's disease | Rotenone-induced model (cognitive dysfunction) | Passive avoidance test |
Anxiety | Social defeat stress model | Elevated plus maze test |
Anxiety | Social defeat stress model | Number of sexual activities |
Anxiety | Social defeat stress model | Brain monoamine content |
Anxiety | Thiamine deficiency model (peripheral symptoms) | Elevated plus maze test |
Depression | Olfactory bulbectomy model | Emotional hyperreactivity |
Depression | Olfactory bulbectomy model | Elevated plus maze test |
Depression | Olfactory bulbectomy model | Open field test |
Depression | Olfactory bulbectomy model | Brain monoamine content |
Depression | Olfactory bulbectomy model | Microdialysis method |
Depression | Olfactory bulbectomy model | Histopathological examination (TUNEL staining, GFAP staining) |
Depression | Thiamine deficiency model (peripheral symptoms) | Forced swimming test |
Schizophrenia | Phencyclidine (PCP) sub-chronic administration model | Forced swimming test |
Schizophrenia | Phencyclidine (PCP) sub-chronic administration model | PCP-induced locomotor activity |
Schizophrenia | Neonatal phencyclidine (PCP) administration model | Social interaction test |
Schizophrenia | Neonatal phencyclidine (PCP) administration model | Morris water maze test |
Schizophrenia | Neonatal phencyclidine (PCP) administration model | PCP-induced locomotor activity |
Schizophrenia | Neonatal ventral hippocampal lesion model | Daily activity amount |
Schizophrenia | Neonatal ventral hippocampal lesion model | Prepulse inhibition (PPI) test |
Schizophrenia | Neonatal ventral hippocampal lesion model | Morris water maze test |
Schizophrenia | Neonatal ventral hippocampal lesion model | Brain monoamine content |
Schizophrenia | Acute MK-801 administration model | MK-801-induced locomotor activity |
Schizophrenia | Acute MK-801 administration model | Prepulse inhibition (PPI) test |
Autism spectrum disorder | Genetically modified model (Mecp2 KO) | Social interaction test |
Autism spectrum disorder | Genetically modified model (Mecp2 KO) | Morris water maze test |
Autism spectrum disorder | Genetically modified model (Mecp2 KO) | Acetylcholine content |
Autism spectrum disorder | Genetically modified model (Mecp2 KO) | Brain monoamine content |
Autism spectrum disorder | Genetically modified model (Fmrl KO) | Social interaction test |
Autism spectrum disorder | Genetically modified model (Fmrl KO) | Reversal learning in Morris water maze |
Autism spectrum disorder | Genetically modified model (Fmrl KO) | Brain monoamine content |
Autism spectrum disorder | Somatosensory processing disorder model | Social interaction test |
Autism spectrum disorder | Somatosensory processing disorder model | Gap crossing test |
Autism spectrum disorder | Somatosensory processing disorder model | Acetylcholine content |
Autism spectrum disorder | Somatosensory processing disorder model | Brain monoamine content |
Mental fatigue | Water immersion breeding model | Forced swimming time |
Sleeping disorder | Normal sleep brain wave measurement | EEG measurement |
Sleeping disorder | Sleep inhibition model (evaluation of sleep-inducing effect) | EEG measurement |
Sleeping disorder | Sleep deprivation model (evaluation of awakening function) | EEG measurement |
Hearing loss | Age-related hearing loss model | Auditory brainstem response (ABR) |
Hearing loss | Noise-induced hearing loss model | Auditory brainstem response (ABR) |
Hearing loss | Noise-induced hearing loss model | |
Hearing loss | Tympanic membrane perforation model | Auditory brainstem response (ABR) |
Brain stroke | Middle cerebral artery occlusion/reperfusion model (MCAO/R model) | Neurological symptoms |
Brain stroke | Middle cerebral artery occlusion/reperfusion model (MCAO/R model) | Histopathological examination |
Corneal damage | Corneal epithelial disorder model | Dye staining area |
Pain | Sciatic nerve constriction (CCI) model (Bennett model) | Thermal stimulation (withdrawal latency) |
Pain | Sciatic nerve constriction (CCI) model (Bennett model) | Tactile stimulation (withdrawal threshold) |
Pain | Spinal nerve ligation (SNL) model (chung model) | Thermal stimulation (withdrawal latency) |
Pain | Spinal nerve ligation (SNL) model (chung model) | Tactile stimulation (withdrawal threshold) |
Pain | Chemotherapy-induced peripheral neuropathy: CIPN/Oxaliplatin-induced peripheral neuropathy model | Cold stimulation (withdrawal latency) |
Pain | Chemotherapy-induced peripheral neuropathy: CIPN/Oxaliplatin-induced peripheral neuropathy model | Tactile stimulation (withdrawal threshold) |
Pain | Chemotherapy-induced peripheral neuropathy: CIPN/Paclitaxel-induced peripheral neuropathy model | Tactile stimulation (withdrawal threshold) |
Pain | Chemotherapy-induced peripheral neuropathy: CIPN/Cisplatin-induced peripheral neuropathy model | Tactile stimulation (withdrawal threshold) |
Pain | Fibromyalgia (Sluka) model | Tactile stimulation (withdrawal threshold) |
Pain | Diabetic peripheral neuropathy model | Tactile stimulation (withdrawal threshold) |
Pain | Diabetic peripheral neuropathy model | Motor nerve conduction velocity |
Pain | Adjuvant-induced hyperalgesia model | Thermal stimulation (withdrawal latency) |
Pain | Adjuvant-induced hyperalgesia model | Tactile stimulation (withdrawal threshold) |
Pain | Adjuvant-induced hyperalgesia model | Vocalization response |
Pain | Adjuvant-induced hyperalgesia model | Pressure stimulation |
Pain | Carrageenin-induced hyperalgesia model | Tactile stimulation (withdrawal threshold) |
Pain | Capsaicin patch hyperalgesia model | Thermal stimulation (withdrawal latency) |
Pain | Capsaicin patch hyperalgesia model | Tactile stimulation (withdrawal threshold) |
Pain | Acetic acid-induced abdominal pain model | Writhing number |
Pain | Acetylcholine-induced abdominal pain model | Writhing number |
Pain | Intermittent cold stress (ICS) model | Tactile stimulation (withdrawal threshold) |
Pain | Postherpetic neuralgia model | Tactile stimulation (withdrawal threshold) |
Inflammation / Immune Diseases
Disorder | Test system | Evaluation method, etc. |
---|---|---|
Rheumatoid arthritis | Adjuvant arthritis model | Edema rate |
Rheumatoid arthritis | Adjuvant arthritis model | Arthritis score |
Rheumatoid arthritis | Adjuvant arthritis model | Histopathological examination |
Rheumatoid arthritis | Collagen-induced arthritis model | Edema rate |
Rheumatoid arthritis | Collagen-induced arthritis model | Arthritis score |
Rheumatoid arthritis | Collagen-induced arthritis model | Histopathological examination |
Osteoarthritis | MIA-induced osteoarthritis model | Histopathological examination |
Edema | Croton oil-induced ear edema model | Ear weight |
Edema | Croton oil-induced ear edema model | Ear thickness |
Edema | Oxazolone-induced ear edema model | Ear weight |
Edema | Oxazolone-induced ear edema model | Ear thickness |
Edema | Carrageenin-induced limb edema model | Edema rate |
Itchiness | Compound 40/80-induced itch model | Scratching behavior |
Itchiness | Histamine-induced itch model | Scratching behavior |
Itchiness | Substance P-induced itch model | Scratching behavior |
Atopic dermatitis | PiCl-induced atopic dermatitis model | Dermatitis score |
Atopic dermatitis | PiCl-induced atopic dermatitis model | Histopathological examination |
Atopic dermatitis | PiCl-induced atopic dermatitis model | Blood chemical analysis (IgE) |
Atopic dermatitis | PiCl-induced atopic dermatitis model | Scratching behavior |
Atopic dermatitis | Mite antigen-induced atopic dermatitis model | Dermatitis score |
Atopic dermatitis | Mite antigen-induced atopic dermatitis model | Histopathological examination |
Atopic dermatitis | Mite antigen-induced atopic dermatitis model | Blood chemical analysis (IgE) |
Atopic dermatitis | Mite antigen-induced atopic dermatitis model | Scratching behavior |
Allergic dermatitis | PiCl-induced type IV allergic dermatitis model | Ear thickness |
Allergic dermatitis | DNFB-induced allergic dermatitis model | Dermatitis score |
Allergic dermatitis | DNFB-induced allergic dermatitis model | Histopathological examination |
Allergic dermatitis | DNFB-induced allergic dermatitis model | Erythema meter |
Allergic conjunctivitis | Croton oil-induced allergic conjunctivitis model | Eyelid weight |
Psoriasis | Imiquimod-induced psoriasis model | Dermatitis score |
Psoriasis | Imiquimod-induced psoriasis model | Histopathological examination |
Psoriasis | Imiquimod-induced psoriasis model | Blood chemical analysis |
Wound | Wound healing model | Defect area |
Wound | Wound healing model | Healing period |
Wound | Wound healing model | Histopathological examination |
Wound | Skin incision model | Wound tension strength |
Pulmonary fibrosis | Bleomycin-induced pulmonary fibrosis model | Histopathological examination |
Pulmonary fibrosis | Bleomycin-induced pulmonary fibrosis model | Hydroxyproline |
High fever | Yeast-induced fever model | Body temperature |
Kidney / Urinary System
Disorder | Test system | Evaluation method, etc. |
---|---|---|
Acute kidney injury | Ischemic acute kidney injury model | Blood chemical analysis |
Acute kidney injury | Ischemic acute kidney injury model | Histopathological examination |
Acute kidney injury | Ischemic acute kidney injury model | Urinalysis |
Acute kidney injury | Contrast agent-induced acute kidney injury model | Blood chemical analysis |
Acute kidney injury | Contrast agent-induced acute kidney injury model | Urinalysis |
Acute kidney injury | Contrast agent-induced acute kidney injury model | Histopathological examination |
Acute kidney injury | Cisplatin-induced acute kidney injury model | Blood chemical analysis |
Acute kidney injury | Cisplatin-induced acute kidney injury model | Histopathological examination |
Chronic kidney disease | Adenine nephropathy model | Blood chemical analysis |
Chronic kidney disease | Adenine nephropathy model | Histopathological examination |
Chronic kidney disease | Adenine nephropathy model | Calcium and phosphorus in tissues |
Chronic kidney disease | Streptozotocin-induced diabetic nephropathy model | Blood chemical analysis |
Chronic kidney disease | Streptozotocin-induced diabetic nephropathy model | Urinalysis |
Chronic kidney disease | Streptozotocin-induced diabetic nephropathy model | Histopathological examination |
Chronic kidney disease | Bilateral nephrectomy dialysis model | Blood chemical analysis |
Chronic kidney disease | Bilateral nephrectomy dialysis model | Urinalysis |
Chronic kidney disease | Unilateral ureteral ligation (UUO) model | Hydroxyproline |
Chronic kidney disease | Unilateral ureteral ligation (UUO) model | Histopathological examination |
Chronic kidney disease | Thy-1 nephritis model | Blood chemical analysis |
Chronic kidney disease | Thy-1 nephritis model | Urinalysis |
Chronic kidney disease | Thy-1 nephritis model | Histopathological examination |
Frequent urination | Bladder function evaluation model | Cystometry |
Prostatic hypertrophy | Urethral function evaluation model | Urethral manometry |
Metabolic System
Disorder | Test system | Evaluation method, etc. |
---|---|---|
Obesity | High-fat diet-induced obesity model | Blood chemical analysis (neutral fat, leptin, adiponectin) |
Obesity | High-fat diet-induced obesity model | Visceral fat weight |
Obesity | Obese model (Zucker Fatty) | Blood chemical analysis (neutral fat, leptin, adiponectin) |
Obesity | Obese model (Zucker Fatty) | Visceral fat weight |
Arteriosclerosis | Cholesterol loading model | Blood chemical analysis |
Arteriosclerosis | Cholesterol loading model | Aortic lesion area |
Arteriosclerosis | Cholesterol loading model | Histopathological examination (aorta, coronary artery) |
Arteriosclerosis | Genetically modified arteriosclerosis model (apoEKO mouse) | Blood chemical analysis |
Arteriosclerosis | Genetically modified arteriosclerosis model (apoEKO mouse) | Aortic lesion area |
Arteriosclerosis | Genetically modified arteriosclerosis model (apoEKO mouse) | Histopathological examination (aorta, coronary artery) |
Arteriosclerosis | Spontaneous arteriosclerosis model (WHHL) | Blood chemical analysis |
Arteriosclerosis | Spontaneous arteriosclerosis model (WHHL) | Aortic lesion area |
Arteriosclerosis | Spontaneous arteriosclerosis model (WHHL) | Histopathological examination (aorta, coronary artery) |
Hyperlipidemia | High fat feed loading model | Blood chemical analysis (neutral fat, etc.) |
Hyperlipidemia | High cholesterol feed loading model | Blood chemical analysis (neutral fat, etc.) |
Liver damage | Carbon tetrachloride-induced liver injury model | Blood chemical analysis (liver enzymes) |
Liver damage | Carbon tetrachloride-induced liver injury model | Histopathological examination (liver) |
Liver damage | Galactosamine-induced acute liver failure model | Blood chemical analysis (liver enzymes) |
Liver damage | Galactosamine-induced acute liver failure model | Histopathological examination (liver) |
Liver damage | Acetaminophen-induced liver injury model | Blood chemical analysis (liver enzymes) |
Liver damage | Acetaminophen-induced liver injury model | Histopathological examination (liver) |
Steatohepatitis | Nonalcoholic steatohepatitis model (NASH) | Histopathological examination (liver) |
Steatohepatitis | Nonalcoholic steatohepatitis model (NASH) | Blood chemical analysis (liver enzymes) |
Diabetes | Streptozotocin-induced diabetes model (type 1 diabetes) | Blood chemical analysis (blood glucose, insulin, glycated hemoglobin) |
Diabetes | Streptozotocin-induced diabetes model (type 1 diabetes) | Nerve conduction velocity |
Diabetes | Streptozotocin-induced diabetes model (type 1 diabetes) | Glucose tolerance test |
Diabetes | Streptozotocin-induced diabetes model (type 1 diabetes) | Histopathological examination |
Diabetes | Streptozotocin-induced diabetes model (type 1 diabetes) | Retinal evoked potential (ERG) |
Diabetes | Streptozotocin-induced diabetes model (type 1 diabetes) | Cystometry |
Diabetes | Pancreatectomy diabetes model (type 1 diabetes) | Blood chemical analysis (blood glucose, insulin) |
Diabetes | Pancreatectomy diabetes model (type 1 diabetes) | Glucose tolerance test |
Diabetes | Pancreatectomy diabetes model (type 1 diabetes) | Histopathological examination |
Diabetes | Type 2 diabetes model (KK-Ay) | Blood chemical analysis (blood glucose, insulin, glycated hemoglobin) |
Diabetes | Type 2 diabetes model (KK-Ay) | Glucose tolerance test |
Diabetes | Type 2 diabetes model (KK-Ay) | Retinal evoked potential (ERG) |
Diabetes | Obese type 2 diabetes model (db/db) | Blood chemical analysis (blood glucose, insulin, glycated hemoglobin) |
Diabetes | Obese type 2 diabetes model (db/db) | Glucose tolerance test |
Diabetes | Obese type 2 diabetes model (db/db) | Retinal evoked potential (ERG) |
Diabetes | Obese type 2 diabetes model (Zucker Diabetic Fatty) | Blood chemical analysis (blood glucose, insulin, glycated hemoglobin) |
Diabetes | Obese type 2 diabetes model (Zucker Diabetic Fatty) | Glucose tolerance test |
Diabetes | Obese type 2 diabetes model (Zucker Diabetic Fatty) | Retinal evoked potential (ERG) |
Diabetes | Obese type 2 diabetes model (Zucker Diabetic Fatty) | Histopathological examination |
Diabetes | Non-obese type 2 diabetes model (GK) | Blood chemical analysis (blood glucose, insulin, glycated hemoglobin) |
Diabetes | Non-obese type 2 diabetes model (GK) | Glucose tolerance test |
Diabetes | Non-obese type 2 diabetes model (GK) | Retinal evoked potential (ERG) |
Diabetes | Non-obese type 2 diabetes model (GK) | Histopathological examination |
Diabetes | Obese model (Zucker Fatty) | Blood chemical analysis (blood glucose, insulin, glycated hemoglobin) |
Diabetes | Obese model (Zucker Fatty) | Glucose tolerance test |
Diabetes | Obese model (Zucker Fatty) | Retinal evoked potential (ERG) |
Diabetes | Obese model (Zucker Fatty) | Histopathological examination |
Diabetes | Sodium laurate-induced peripheral artery occlusion model | Blood flow |
Cataract | Streptozotocin-induced diabetic cataract model | Cataract incidence rate |
Cataract | Galactose-induced cataract model | Cataract incidence rate |
Cataract | Sodium selenite-induced cataract model | Cataract incidence rate |
Hyperuricemia | Potassium oxonate-induced hyperuricemia model | Blood chemical analysis (uric acid) |
Digestive System
Disorder | Test system | Evaluation method, etc. |
---|---|---|
Reflux esophagitis | Pylorus ligation reflux esophagitis model | Score |
Vomiting | Anticancer drug-induced delayed emesis model | Frequency of vomiting |
Vomiting | Anticancer drug-induced delayed emesis model | Vagal nerve action potential |
Vomiting | Anticancer drug-induced delayed emesis model | Frequency of vomiting |
Vomiting | Anticancer drug-induced delayed emesis model | Vomiting duration |
Vomiting | Anticancer drug-induced delayed emesis model | Gastrointestinal motility |
Vomiting | Drug-induced acute emesis model | Frequency of vomiting |
Vomiting | Drug-induced acute emesis model | Vomiting duration |
Stomach ulcer | Water immersion stress-induced gastric ulcer model | Length of gastric mucosal lesion |
Stomach ulcer | Hydrochloric acid/ethanol-induced gastric ulcer model | Length of gastric mucosal lesion |
Stomach ulcer | Ethanol-induced gastric ulcer model | Length of gastric mucosal lesion |
Stomach ulcer | Indomethacin-induced gastric ulcer model | Length of gastric mucosal lesion |
Stomach ulcer | Aspirin-induced gastric ulcer model | Length of gastric mucosal lesion |
Ulcerative colitis | TNBS-induced colitis model | Bleeding score |
Ulcerative colitis | TNBS-induced colitis model | Diarrhea score |
Ulcerative colitis | TNBS-induced colitis model | Large intestine weight |
Ulcerative colitis | TNBS-induced colitis model | Histopathological examination |
Irritable bowel syndrome | Restraint stress-induced irritable bowel syndrome model | Frequency of defecation |
Irritable bowel syndrome | Restraint stress-induced irritable bowel syndrome model | Number of abdominal muscle contractions |
Diarrhea | Castor oil-induced diarrhea model | Stool weight |
Diarrhea | Castor oil-induced diarrhea model | Fecal properties |
Diarrhea | Picosulfate Na-induced diarrhea model | Stool weight |
Diarrhea | Picosulfate Na-induced diarrhea model | Fecal properties |
Diarrhea | Sennoside-induced diarrhea model | Stool weight |
Diarrhea | Sennoside-induced diarrhea model | Fecal properties |
Constipation | Loperamide-induced constipation model | Stool weight |
Constipation | Loperamide-induced constipation model | Fecal properties |
Hemorrhoids | Croton oil-induced hemorrhoids model | Rectal weight |
Hemorrhoids | Croton oil-induced hemorrhoids model | Histopathological examination |
Others | Restraint stress-induced gastric emptying dysfunction model | Excretion rate |
Others | Heidenhain pouch model | Gastric juice pH |
Others | Heidenhain pouch model | Gastric juice volume |
Others | Continuous intragastric pH measurement model | Gastric pH |
Respiratory / Circulatory System
Disorder | Test system | Evaluation method, etc. |
---|---|---|
High blood pressure | Spontaneously hypertensive rat model (SHR) | Blood pressure |
High blood pressure | Spontaneously hypertensive rat model (SHR) | Heart rate |
High blood pressure | Spontaneously hypertensive rat model (SHR) | Blood chemical analysis |
High blood pressure | Stroke-prone spontaneously hypertensive rat model (SHRSP) | Blood pressure |
High blood pressure | Stroke-prone spontaneously hypertensive rat model (SHRSP) | Heart rate |
High blood pressure | Stroke-prone spontaneously hypertensive rat model (SHRSP) | Blood chemical analysis |
High blood pressure | Deoxycorticosterone acetate?hypertensive model | Blood pressure |
High blood pressure | Deoxycorticosterone acetate?hypertensive model | Heart rate |
High blood pressure | Deoxycorticosterone acetate?hypertensive model | Blood chemical analysis |
High blood pressure | Dahl salt sensitivity model | Blood pressure |
High blood pressure | Dahl salt sensitivity model | Heart rate |
High blood pressure | Dahl salt sensitivity model | Blood chemical analysis |
High blood pressure | Two-kidney one-clip model | Blood pressure |
High blood pressure | Two-kidney one-clip model | Heart rate |
High blood pressure | Two-kidney one-clip model | Blood chemical analysis |
High blood pressure | Two-kidney one-clip model | Histopathological examination |
Hemorrhagic shock | Hemorrhagic shock model | Blood gas |
Hemorrhagic shock | Hemorrhagic shock model | Blood pressure |
Hemorrhagic shock | Hemorrhagic shock model | Heart rate |
Hemorrhagic shock | Hemorrhagic shock model | Blood flow |
Hemorrhagic shock | Hemorrhagic shock model | Blood chemical analysis |
Asthma | Mite antigen-induced asthma model | Histopathological examination |
Asthma | Mite antigen-induced asthma model | Number of inflammatory cells in bronchoalveolar lavage fluid |
Pulmonary fibrosis | Bleomycin-induced pulmonary fibrosis model | Histopathological examination |
Pulmonary fibrosis | Bleomycin-induced pulmonary fibrosis model | Hydroxyproline |
COPD | Elastase/LPS-induced COPD model | Histopathological examination |
Others | Spinal cord injury model | Blood pressure |
Others | Vascular transplant study | Histopathological examination |
Others | Vascular transplant study | Blood flow |
Bones / Muscles
Disorder | Test system | Evaluation method, etc. |
---|---|---|
Sarcopenia | Hindlimb suspension model | Muscle weight |
Sarcopenia | Hindlimb suspension model | Treadmill test |
Sarcopenia | Natural aging model (B6J-Aged) | Rotarod test |
Sarcopenia | Natural aging model (B6J-Aged) | Muscle weight |
Exercise fatigue | Exercise load model | Blood chemical analysis (lactic acid level) |
Exercise fatigue | Exercise load model | Muscle lactic acid level |
Osteoporosis | RANKL-induced osteoporosis model | Blood chemical analysis |
Osteoporosis | RANKL-induced osteoporosis model | Bone density |
Osteoporosis | RANKL-induced osteoporosis model | Bone mineral |
Osteoporosis | Ovariectomized osteoporosis model | Blood chemical analysis |
Osteoporosis | Ovariectomized osteoporosis model | Bone density |
Osteoporosis | Ovariectomized osteoporosis model | Bone mineral |
Others | Muscle implantation test | Histopathological examination |
Others | Bone implantation test | Pull-out test |
Others | Bone implantation test | Histopathological examination |
Dentistry / Oral Surgery
Disorder | Test system | Evaluation method, etc. |
---|---|---|
Periodontal disease | Periodontal disease model | X-ray |
Periodontal disease | Periodontal disease model | Histopathological examination |
Use simulation test | Dental pulp/dentin use simulation test | X-ray (reference data) |
Use simulation test | Dental pulp/dentin use simulation test | Histopathological examination |
Use simulation test | Root filling use simulation test | X-ray (reference data) |
Use simulation test | Root filling use simulation test | Histopathological examination |
Use simulation test | Pulp capping test | X-ray (reference data) |
Use simulation test | Pulp capping test | Histopathological examination |
Oral surgery | GBR method (guided bone regeneration) | Histopathological examination |
Oral surgery | GTR method (guided tissue regeneration) | Histopathological examination |
Oral surgery | Socket preservation | Histopathological examination |
Oral surgery | Implant | Histopathological examination |
Skin
Disorder | Test system | Evaluation method, etc. |
---|---|---|
Atopic dermatitis | PiCl-induced atopic dermatitis model | Dermatitis score |
Atopic dermatitis | PiCl-induced atopic dermatitis model | Histopathological examination |
Atopic dermatitis | PiCl-induced atopic dermatitis model | Blood chemical analysis (IgE) |
Atopic dermatitis | PiCl-induced atopic dermatitis model | Scratching behavior |
Atopic dermatitis | Mite antigen-induced atopic dermatitis model | Dermatitis score |
Atopic dermatitis | Mite antigen-induced atopic dermatitis model | Histopathological examination |
Atopic dermatitis | Mite antigen-induced atopic dermatitis model | Blood chemical analysis (IgE) |
Atopic dermatitis | Mite antigen-induced atopic dermatitis model | Scratching behavior |
Allergic dermatitis | PiCl-induced type IV allergic dermatitis model | Auricular thickness |
Allergic dermatitis | DNFB-induced allergic dermatitis model | Dermatitis score |
Allergic dermatitis | DNFB-induced allergic dermatitis model | Histopathological examination |
Allergic dermatitis | DNFB-induced allergic dermatitis model | Erythema meter |
Wound | Wound healing model | Wound area |
Wound | Wound healing model | Healing period |
Wound | Wound healing model | Histopathological examination |
Wound | Skin incision model | Wound tension strength |
Spots | UV irradiation-induced pigmentation model | L value |
Wrinkles | UV irradiation-induced wrinkle model (hairless mouse) | Wrinkle analysis |
Rough skin | UV irradiation-induced rough skin model | Skin moisture content |
Rough skin | UV irradiation-induced rough skin model | Skin transpiration |
Rough skin | Lauryl sulfate application-induced rough skin model | Skin moisture content |
Rough skin | Lauryl sulfate application-induced rough skin model | Skin transpiration |
Alopecia | Hair growth test | Score |
Age-Related Diseases
Disorder | Test system | Evaluation method, etc. |
---|---|---|
Dementia | Senescence-Accelerated Mouse (SAM) | Passive avoidance test |
Dementia | Natural aging model (B6J-Aged) | Morris water maze test |
Hearing loss | Age-related hearing loss model | Auditory brainstem response (ABR) |
Sarcopenia | Hindlimb suspension model | Muscle weight |
Sarcopenia | Hindlimb suspension model | Treadmill test |
Sarcopenia | Natural aging model (B6J-Aged) | Rotarod test |
Sarcopenia | Natural aging model (B6J-Aged) | Muscle weight |
Exercise fatigue | Exercise load model | Blood chemical analysis (lactic acid level) |
Exercise fatigue | Exercise load model | Muscle lactic acid level |
Cauda equina syndrome | Cauda equina compression model | Treadmill test |
Cauda equina syndrome | Cauda equina compression model | Open field test |
Spots | UV irradiation-induced pigmentation model | L value |
Wrinkles | UV irradiation-induced wrinkle model (hairless mouse) | Wrinkle analysis |
Alopecia | Hair growth test | Score |
Infection
Disorder | Test system | Evaluation method, etc. |
---|---|---|
Influenza virus | Influenza virus lung infection model | Observation of lesion degree |
Influenza virus | Influenza virus lung infection model | Virological testing |
Influenza virus | Influenza virus lung infection model | NK activity |
Influenza virus | Drug susceptibility testing (influenza virus) | Plaque reduction method |
Rotavirus | Rotavirus gastrointestinal infection model | Observation of lesion degree |
Rotavirus | Rotavirus gastrointestinal infection model | Virological testing |
Rotavirus | Rotavirus gastrointestinal infection model | NK activity |
Rotavirus | Drug susceptibility test (rotavirus) | Plaque reduction method |
MRSA | MRSA systemic infection model | Observation of lesion degree |
MRSA | MRSA systemic infection model | Bacteriological examination |
MRSA | Drug susceptibility testing (MRSA) | Plaque reduction method |
Staphylococcus aureus | Staphylococcus aureus systemic infection model | Observation of lesion degree |
Staphylococcus aureus | Staphylococcus aureus systemic infection model | Bacteriological examination |
Staphylococcus aureus | Staphylococcus aureus skin infection model | Observation of lesion degree |
Staphylococcus aureus | Staphylococcus aureus skin infection model | Bacteriological examination |
Staphylococcus aureus | Drug susceptibility test (Staphylococcus aureus) | Plaque reduction method |
Helicobacter pylori (H. pylori) | Pylori gastrointestinal infection model | Observation of lesion degree |
Helicobacter pylori (H. pylori) | Pylori gastrointestinal infection model | Bacteriological examination |
Pseudomonas aeruginosa | Pseudomonas aeruginosa systemic infection | Observation of lesion degree |
Pseudomonas aeruginosa | Pseudomonas aeruginosa systemic infection | Bacteriological examination |
Pseudomonas aeruginosa | Drug susceptibility test (Pseudomonas aeruginosa) | Plaque reduction method |
Multidrug-resistant Pseudomonas aeruginosa | Multidrug-resistant Pseudomonas aeruginosa systemic infection | Observation of lesion degree |
Multidrug-resistant Pseudomonas aeruginosa | Multidrug-resistant Pseudomonas aeruginosa systemic infection | Bacteriological examination |
Multidrug-resistant Pseudomonas aeruginosa | Drug susceptibility test (multidrug-resistant Pseudomonas aeruginosa) | Plaque reduction method |
Candida | Candida systemic infection | Observation of lesion degree |
Candida | Candida systemic infection | Bacteriological examination |
Candida | Drug sensitivity test (Candida) | Plaque reduction method |
Herpesvirus | Herpesvirus skin infection | Observation of lesion degree |
Herpesvirus | Herpesvirus skin infection | Virological testing |
Herpesvirus | Drug susceptibility test (herpesvirus) | Plaque reduction method |
Herpesvirus | Postherpetic neuralgia model | Tactile stimulation (withdrawal threshold) |
Coli | E. coli systemic infection model | Observation of lesion degree |
Coli | E. coli systemic infection model | Bacteriological examination |
Coli | Drug susceptibility test (E. coli) | Plaque reduction method |
Salmonella | Salmonella systemic infection model | Observation of lesion degree |
Salmonella | Salmonella systemic infection model | Bacteriological examination |
Salmonella | Drug susceptibility test (Salmonella) | Plaque reduction method |
Clostridium difficile infection | Clostridium difficile gastrointestinal infection model | Observation of lesion degree |
Clostridium difficile infection | Clostridium difficile gastrointestinal infection model | Survival rate observation |
Clostridium difficile infection | Clostridium difficile gastrointestinal infection model | Stool quality |
Trichophyton infection | Trichophyton nail infection model | Bacteriological examination |
Trichophyton infection | Trichophyton skin infection model | Observation of lesion degree |
Trichophyton infection | Trichophyton skin infection model | Bacteriological examination |
Trichophyton infection | Drug susceptibility test (Trichophyton) | Plaque reduction method |
